Low cost, Small Size, Pure solid-state
Application scenarios: supermarket flow statistics, privacy protection monitoring, security detection, indoor 3D imaging, volume measurement in trucks, industrial machine vision, AMR/AGV/RGV obstacle avoidance, Anti-Fall robot, robot obstacle avoidance, etc.
Titan S2-45 | Titan S2-70 | Titan S2-120 | |
---|---|---|---|
Distance | 0.3-18m @ 20%,precision: ±2cm; | 0.3-18m @ 20%,precision: ±2cm; | 0.3-18m @ 20%,precision: ±2cm; |
Resolution | H288 x V160 | H240 x V100 | H220 x V128 |
Field of View | H45°V25° | H70°V30° | H120°V70° |
Angular Resolution | H0.16° V0.16° | H0.3° V0.3° | H0.5° V0.5° |
Size | 146mm * 90mm * 51mm | 146mm * 90mm * 49mm | 146mm * 90mm * 49mm |
Technology Route
Waveband
Laser Emitter
Detection Range
Usage Scenario
broad-band random vibration
mechanical shock
high temperature resistant
low temperature resistant
waterproof IP67
human eye safety
If you have any questions or suggestions, please leave a message, we will get in touch with you within 24 hours!